BrandVivo
Product is not available
10990.00 10990.00
Inclusive of all taxes
You Save: 0. Discount 0%
Processor | Octa-core 64bit Snapdragon 450 |
RAM | 4GB RAM |
Storage | 64GB (Dedicated SD Card slot upto 256GB) |
Battery | Non-removable Li-Ion 3225 mAh battery (TYP) |
Fingerprint Sensor | Supported |
Color | Champagne Gold + Matte Black + Energetic Blue |
Operating System | Funtouch OS 3.2 based on Android 7.1 |
Size | 15.22cm (5.99) |
Resolution | 1440 x 720 HD |
Type | IPS Display |
Touch Screen | Capacitive multi-touch |
Camera | Front 24MP / Rear 16MP |
Aperture | f2.0 (Front) / f2.0 (Rear) |
Flash | Supports Moonlight Glow and Rear Flash |
Scene Modes | Rear Mode: Ultra HD, PPT, Professional, Slow, Time-Lapse Front Mode: Normal, Face Beauty , Group selfie, Portrait mode, LIVEOn, Watermark, Touch Capture, Voice Capture, Palm Capture, Timer, Mirrored Selfie, Videos |
SIM Slot Type | Triple Slot (2SIM + 1Card Slot) |
Standby Mode | Dual SIM Dual Standby |
2G GSM | Band B2/3/5/8 |
3G WCDMA | Band B1/5/8 |
4G FDD-LTE | Band B1/3/5 |
4G TDD-LTE | Band B40/41 |
Head | 1.180 W/kg |
Body | 0.727 W/kg |
Dimensions | 155.87 x 75.74 x 7.7mm |
Weight | 160g |
Material | Plastic |
Wi-Fi | 2.4 GHz |
Bluetooth | Bluetooth 4.2 |
USB | Supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GLONASS, GPS |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | WhatsApp, Facebook |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies & TV, Photos, Play Games, News & Weather, Voice Search, Google |
Others | WPS Office, UC Browser, amazon, Saavn |
IN THE BOX | 1 Handset
1 Charger 1 USB Cable 1 Earphone 1 Protective Case 1 Quick Guide 1 Warranty Card 1 SIM eject tool |