BrandVivo
Product is not available
13990.00 13990.00
Inclusive of all taxes
You Save: 0. Discount 0%
| Processor | Qualcomm Snapdragon 626 |
| RAM | 4GB |
| Storage | 64GB |
| Battery | 3260mAh |
| Fingerprint Sensor | Capacitive Touch Screen |
| Color | Pearl Black Gold |
| Operating System | Funtouch OS 4.0 ( Based on Android 8.1) |
| Size | 15.51cm (6.3) |
| Resolution | 2280*1080pixels |
| Type | Full HD+ Display |
| Touch Screen | IPS Capacitive Touch Screen |
| Camera | Rear Camera : 16MP+5MP Dual Camera Front Camera : 24MP |
| Aperture | Rear(f2.0); Front(f2.0) |
| Flash | Screen Flash |
| Scene Modes | Rear Camera : Slow Motion, AI Face Beauty, Time-Lapse Photography, Live Photo, Portrait Bokeh Mode, Shot Refocus, Ultra HD, Professional Mode, AR Stickers, Smart Motion, Palm Capture, Gender Detection, PPT, Panorama, 4K video, Camera Filters Front Camera : AI FACE BEAUTY, Gender detection, AR Sticker,Face beauty video, Camera Filter, HDR |
| SIM Slot Type | 2 Nano SIM + 1 micro SD Card |
| Standby Mode | Dual SIM Dual Standby |
| 2G GSM | Bands (3 / 5 / 8) |
| 3G WCDMA | Bands (1 / 5 / 8) |
| 4G FDD-LTE | Bands (1 / 3 / 5 / 8) |
| 4G TDD-LTE | Band 38/40/41 |
| Head | 1.380 W/kg |
| Body | 0.406 W/kg |
| Dimensions | 7.89mm x 154.81mm x 75.03mm |
| Weight | 150g |
| Wi-Fi | Supported 2.4GHz/5GHz |
| Bluetooth | 4.2 |
| USB | 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Location | GLONASS, GPS |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| Social Media Apps | Facebook, WhatsApp, Voice Search, WPS Office, UC Browser, Flipkart |
| Google Services | Google, youtube, google play store, chrome, gmail, google music, google duo, ,Play Music, Play Movies |
| App Clone | Supported |
| IN THE BOX | 1 Handset
1 Charger 1 USB Cable 1 Earphone 1 Protective Case 1 Quick Guide 1 Warranty Card 1 SIM eject tool |