BrandVivo
Product is not available
13990.00 13990.00
Inclusive of all taxes
You Save: 0. Discount 0%
| Processor | MediaTek Helio P22 |
| RAM | 4GB |
| Storage | 64GB (Expandable up to 256GB) |
| Battery | 5000mAh |
| Fingerprint Sensor | Supported |
| Color | Aqua Blue Burgundy Red |
| Operating System | Funtouch OS 9 (based on Android 9.0) |
| Size | 16.15cm (6.35) |
| Resolution | 720 × 1544 |
| Type | HD+ |
| Touch Screen | LCD, Capacitive multi-touch |
| Camera | Rear :13MP+8MP+2MP Front :16MP |
| Aperture | Rear : f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP) Front : f/2.0 (16MP) |
| Flash | LED Flash |
| Scene Modes | Rear :Take Photo, Portrait Bokeh, Live Photo, HDR, AI Beauty, Panorama, , Pro Mode, Doc, AI Super Wide Angle, PDAF, PALM CAPTURE, TIME WATERMARK, MODEL WATERMARK, Front :Take Photo, Portrait Mode, Live Photo, HDR, AI Beauty, Panorama, PALM CAPTURE, TIME WATERMARK, MODEL WATERMARK |
| SIM Slot Type | Nano Sim + Nano Sim |
| Standby Mode | Dual Sim + Dual Standby |
| 2G GSM | Bands B2 (3 / 5 / 8) |
| 3G WCDMA | Bands (1 / 5 / 8) |
| 4G FDD-LTE | Bands (B1/3/5/8) |
| 4G TDD-LTE | Band(B40/41) |
| Head | 1.007 W/kg |
| Body | 0.752 W/kg |
| Dimensions | 76.77mm x 8.92mm x 159.43mm |
| Weight | 190.5g |
| Wi-Fi | 2.4G |
| Bluetooth | 5.0 |
| USB | 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Location | GPS, BeiDou, GLONASS, Galileo |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| Social Media Apps | WhatsApp, Facebook |
| Google Services | Play storeã€Googleã€Chromeã€Gmailã€mapã€YouTube ã€Driveã€Play musicã€Play videoã€Duoã€Google albumã€Googlenews |
| Others | Ultra Game Mode, Face Access , Smart Split , Eye Protection Mode |
| App Clone | WhatsApp, Facebook, WeChat, Instagram |
| IN THE BOX | Handset
User Manual microUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |