BrandVivo
Product is not available
6490.00 6490.00
Inclusive of all taxes
You Save: 0. Discount 0%
| Processor | Qualcomm Snapdragon 1.4GHz Quad-core |
| RAM | 3GB |
| Storage | 16GB (supports microSD Card up to 256GB) |
| Battery | 2730mAh ( Typical Capacity ) |
| Color | Crown Gold and Matte Black |
| Operating System | Funtouch OS 3.0 (based on Android 6.0) |
| Size | 13.22cm (5.2) |
| Resolution | 1280 x 720 HD |
| Type | TFT Display |
| Camera | Front 5MP / Rear 13MP |
| Aperture | f2.2 (Front) / f2.2 (Rear) |
| Flash | Rear Flash |
| Scene Modes | Rear Mode : Normal, Night, Panorama, HDR, PPT, Pro, Face Beauty, Ultra HD Photos Front Mode : Face Beauty, Normal, HDR, Screen Flash |
| SIM Slot Type | 2 nano SIMs + 1 microSD Card |
| Standby Mode | Dual Standby |
| 2G GSM | B2/B3/B5/B8 |
| 3G WCDMA | B1/B5/B8 |
| 4G FDD-LTE | B1/B3/B5 |
| 4G TDD-LTE | B40 |
| Dimensions | 147.90 x 72.90 x 7.50mm |
| Weight | 142g |
| Wi-Fi | Supported |
| Bluetooth | Bluetooth 4.2 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Location | GPS, GLONASS, BeiDou |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Virtual Gyroscope |
| Social Media Apps | Google Duo, Facebook, WhatsApp (IN), WeChat (MY) |
| Google Services | Play Store, Google Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies & TV, Duo, Photos, Voice Search |
| Others | WPS Office, UC Browser |
| IN THE BOX | 1 Handset
1 Charger 1 USB Cable 1 Earphone 1 Protective Case 1 Quick Guide 1 Warranty Card 1 SIM eject tool |