BrandVivo
Product is not available
9990.00 9990.00
Inclusive of all taxes
You Save: 0. Discount 0%
Processor | Mediatek Helio P22 |
RAM | 4GB |
Storage | 32GB |
Battery | 3260mAh |
Fingerprint Sensor | Supported |
Color | Black Gold |
Operating System | Mediatek Helio P22 Octa Core 2.0GHz |
Size | 15.46cm (6.22) |
Resolution | 1520 x 720 |
Type | HD+ |
Touch Screen | Capacitive multi-touch |
Camera | Rear Camera : 13MP Front Camera : 8MP |
Aperture | Rear(f2.2); Front(f2.2) |
Flash | LED Flash |
Scene Modes | Rear Camera : TAKE PHOTO, HDR, PROFESSIONAL, FACE BEAUTY, TIME-LAPSE, SLOW, PANORAMA, PPT, PDAF, LIVE PHOTOS Front Camera : TAKE PHOTO, FACE BEAUTY, HDR, PORTRAIT MODE |
SIM Slot Type | Triple Slot (2SIM + 1Card Slot) |
Standby Mode | Dual Standby |
2G GSM | Bands B2 (3 / 5 / 8) |
3G WCDMA | Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (B1 / 3 / 5) |
4G TDD-LTE | Band (40/41) |
Head | 1.119 W/Kg |
Body | 0.530 W/Kg |
Dimensions | 75.24mm x 7.7mm x 155.21mm |
Weight | 151g |
Wi-Fi | 2.4G |
Bluetooth | 5 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, BeiDou, GLONASS |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Whatsapp, Facebook |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies & TV, Photos, Play Games, News & Weather,Voice Search,Google Settings |
Others | WPS Office, UC Browser, Amazon, Amamzon Prime Video, Phonepe, Newspoint |
App Clone | WhatsApp, Facebook, WeChat, Instagram |
IN THE BOX | Handset
Earphone User Manual Micro USB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (Applied) |