BrandVivo
Product is not available
11990.00 11990.00
Inclusive of all taxes
You Save: 0. Discount 0%
| Processor | Mediatek Helio P22 |
| RAM | 4GB |
| Storage | 64GB (Expandable upto 256GB) |
| Battery | 3260mAh |
| Fingerprint Sensor | Supported |
| Color | Black Gold |
| Operating System | Funtouch OS 4.0 ( Based on Android 8.1) |
| Size | 15.46cm (6.22) |
| Resolution | 1520 x 720 |
| Type | HD+ |
| Camera | Rear : 13MP + 2MP Dual Camera Front : 8MP |
| Aperture | f2.2 (Front) / f2.2 (Rear) |
| Flash | LED Flash |
| Scene Modes | Rear : TAKE PHOTO, HDR, PROFESSIONAL, FACE BEAUTY, TIME-LAPSE, SLOW, PANORAMA, PPT, PDAF, LIVE PHOTOS, PORTRAIT BOKEH MODE |
| SIM Slot Type | Nano Sim + Nano Sim |
| Standby Mode | Dual Standby |
| 2G GSM | Bands B2 (3 / 5 / 8) |
| 3G WCDMA | Bands (1 / 5 / 8) |
| 4G FDD-LTE | Bands (B1 / 3 / 5) |
| 4G TDD-LTE | Band (40/41) |
| Head | 1.119 W/Kg |
| Body | 0.530 W/Kg |
| Dimensions | 75.24mm x 7.7mm x 155.21mm |
| Weight | 152g |
| Wi-Fi | 2.4G |
| Bluetooth | 5 |
| USB | 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Location | GPS,BeiDou,GLONASS |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| Social Media Apps | Whatsapp, Facebook |
| Google Services | Google,Play Store,Chrome,Gmail,Google Map,YouTube,Drive,Play Music,Play Movies & TV,Photos, Google Duo |
| Others | WPS office,UC browser,Amazon,newspoint |
| App Clone | WhatsApp, Facebook, WeChat, Instagram |
| IN THE BOX | Handset
User Manual MicroUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film |