BrandVivo
Product is not available
7990.00 7990.00
Inclusive of all taxes
You Save: 0. Discount 0%
Processor | Octa Core |
RAM | 2GB |
Storage | 32GB |
Battery | 4030mAh |
Color | Fusion Black |
Operating System | Funtouch OS 4.5 (based on Android 8.1) |
Size | 15.8 cm (6.22) |
Resolution | 1520 x 720 |
Type | HD+ |
Touch Screen | IPS |
Camera | Rear Camera : 13MP Front Camera : 5MP |
Aperture | Rear(f2.2); Front(f1.8) |
Flash | Rear Flash |
Scene Modes | Rear Camera : TAKE PHOTO, PROFESSIONAL, FACE BEAUTY, SLOW, TIME-LAPSE, PPT, PALM CAPTURE, VOICE CONTROL Front Camera : TAKE PHOTO, FACE BEAUTY, PALM CAPTURE, VOICE CONTROL |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | (B2/3/5/8) |
3G WCDMA | (B1/5/8) |
4G FDD-LTE | (B1/3/5/8) |
4G TDD-LTE | (B38/40/41) |
Head | 1.283 W/kg |
Body | 0.609 W/kg |
Dimensions | 75.09mm x 8.28mm x 155.11mm |
Weight | 163.5g |
Material | Plastic |
Wi-Fi | 2.4G |
Bluetooth | 5.0 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, GLONASS |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | WhatsApp, Facebook |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies&TV, Duo, Photos |
Others | UC browser, WPS office, newspoint, Amazon, phonepe and paytm |
App Clone | Facebook, Whatsapp, Instagram |
IN THE BOX | Handset
User Manual microUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |